=
Microphone | |
---|---|
Element | Condenser |
Polar Pattern | Omnidirectional |
Frequency Response | 70 - 8,000Hz |
Open Circuit Sensitivity | -42dB (1V/Pa, at 1kHz) |
Overall System | |
Notes |
Communication System: Bluetooth Version 3.0 Output: Bluetooth Specification Power Class 2 Maximum communication range: Line of sight - approx. 10 m Compatible Bluetooth Profiles: A2DP, AVRCP, HFP, HSP Specifications measured with headphones in active mode. Specifications are subject to change without notice. |
Headphones | |
Type | Active noise-cancelling |
Driver Diameter | 13.5 mm |
Frequency Response | 20 - 24,000Hz |
Maximum Input Power | 10 mW |
Quietpoint® Active Noise Reduction | Up to 20 dB |
Sensitivity | 100 dB |
Impedance | 16ohms |
Battery | DC3.7 V lithium polymer rechargeable battery |
Battery Life | Approx. 8 hours (when Bluetooth and noise-cancellation used) Approx. 13 hours (when only Bluetooth used) Approx. 24 hours (when only noise-cancellation used) Max. 100 hours (standby) Charging Time: Approx. 3 hours (for 0-100% charge) |
Weight | 35 g (1.2 oz) without eartips |
Charging Time | Approx. 3 hours |
Standby Time | Approx. 100 hours |
Operating Temperature | 5°C to 40°C |
Cable | 1.2 m (3.9') with 3.5 mm stereo mini-plug |
Microphone Type | Condenser |
Microphone Sensitivity | -42 dB (1V/Pa at 1 kHz) |
Microphone Frequency Response | 70 – 8,000 Hz |
Microphone Polar Pattern | Omnidirectional |
Accessories Included | Eartips (XS, S, M, L), 1.0 m (3.3') USB charging cable, airplane adapter, protective pouch |
Bluetooth® Version | Bluetooth® version 3.0 |
Output | Bluetooth® specification Power Class 2 |
Operating Range | Approx. 10m (line of sight) |
Notes |
Communication System: Bluetooth Version 3.0 Output: Bluetooth Specification Power Class 2 Maximum communication range: Line of sight - approx. 10 m Compatible Bluetooth Profiles: A2DP, AVRCP, HFP, HSP Specifications measured with headphones in active mode. Specifications are subject to change without notice. |