=
The dual ES9028Q2M DACs of the R6 Pro are coupled to the amplifiers in current mode output, providing unlimited power to the R6 pro to perfectly reproduce every nuance of the music and drive every pair of earphones to their utmost。
The power supply comprises 4 200µF and 6 47µF, in total 10 Panasonic tantalum POSCAPS. With incredibly low ESR, these capacitors make the power supply filtering stage more effective than ever for even more pure sound.
Also utilizing two 220µF Elna Duorex capacitors in the amplification stage, raising the transparency of the R6 Pro's output.
Thanks to the latest Android 8.1 update, its intelligent audio system can better offer a smoother and comfortable HiFi music experience.
HiBy R6 Pro is a portable music player that is capable of MQA rendering to 8x. MQA is an award-winning technology that captures and reproduces the sound of the original studio master in a file that’s small enough to stream and download. HiBy is collaborating with MQA to deliver the true original sound quality to listeners.
Thanks to the latest Android 8.1 update, its intelligent audio system can better offer a smoother and comfortable HiFi music experience.
Straightforward and easy to use, everyone can be a tuning expert. MSEB is a combination of multiple algorithms based on parametric equalizer (PEQ) and sound field adjustments to attune to your preferences.
Larger physical space for an upgraded reliability and immunity.
A sleek and easy-to-grab design demonstrates the world-class craftsmanship with a Sharp 4.2″ high resolution IPS touchscreen, together with corning Gorilla Glass covering for both sides.
Control and management your music files wirelessly with your mobile phone.
* The HWA Bluetooth format is only available through the HiBy music app.
60 minutes to 70% charge with QC3.0. Play music for 8 hours with the balance port(32Ω) or for as long as 12 hours with a single port(32Ω). In the condition that the Bluetooth, Wifi, display are off, with volume at 40, low gain, single loop 44.1kHz 16bit wav file.
WHAT'S IN THE BOX
1* R6 Pro
1* Thimble
1* Plastic Leather Case
1* Tempered Glass Screen Protector
1* Screen Protector
1* User Manual
1* USB Type C Charging Cable
1* 3.5mm to RCA Cable
Specifications | R6 Pro | R6 |
---|---|---|
Operating System | Android8.1 | Android 8.1 |
CPU Model | Snapdragon 425 SoC | Snapdragon 425 SoC |
CPU Structure | Quad-Core A53 | Quad-Core A53 |
CPU Frequency | 1.4GHz | 1.4GHz |
AC | ES9028Q2M*2 | ES9028Q2M*2 |
Input Method | Touch | Touch |
Hardwares | Master: Snapdragon 425 DAC: ES9028Q2M*2 I/V: Muses8920*4 LPF&Amplifier: SSM6322*2 Crystal: Low Phase Noise Crystal *2 |
Mater:Snapdragon 425 DAC:ESS9028Q2M*2 LPF: QPA1612*2 Amplifier: TPA6120A*2 TCXO |
Transmission | ||
WIFI | IEEE802.11 a/b/g/n | IEEE802.11 b/g/n |
Bluetooth | 4.2 | 4.2 |
USB | 2.0 | 2.0 |
Display | ||
Display Size | 4.2 inches | 4.2 inches |
Display Color | 16 million True color | 16 million True color |
Display Type | IPS (Corning Gorilla Glass) | IPS |
Resolution | 768*1280 | 768*1280 |
Display Pixel Density PPI | 320 | 320 |
Touch Screen | G+FF/5 | G+FF/5 |
Storage | ||
RAM | 3GB | 3GB |
ROM | 32GB | 32GB |
Micro SD(TF Card) | >512GB | >512GB |
Buttons and Interface | ||
Buttons | 6 Buttons | 6 Buttons |
Button Customization | Power / Previous/Pause/Next/Volume Up/Volume Down | Power / Previous/Pause/Next/Volume Up/Volume Down |
Player Output (PO) | 3.5mm | 3.5mm |
Balanced Output | 4.4mm | 2.5mm |
Analog Audio Output Interface (LO) | 3.5mm LO/COAX shared | 3.5mm LO/COAX shared |
Digital Audio Output Interface (Coaxial) | 3.5mm LO/COAX shared | 3.5mm LO/COAX shared |
USB | USB data transfer, USB DAC IN/OUT, Charging | USB data transfer, USB DAC IN/OUT, Charging |
General Specification | ||
Color Choices | Stainless steel color | Stainless Steel/Aluminum Alloy Black/Red/Green/Blue |
Size | 119.8*66.96*15.7mm | 116*66*15.5mm |
Net Weight | about 285g | about 275g |
Impedance Adapter | 8~150Ω | 8~150Ω |
EQ Adjustment | 10-band EQ adjustment (±12dB) with 10 preset EQs | 10-band EQ adjustment (±12dB) with 10 preset EQs |
Left and Right Channel Balance | Left 10dB to right 10dB | Left 10dB to right 10dB |
Gain Selection | DSD+6dB TGC, High and Low, 2-level | High and Low, 2-level |
USB DAC | PCM/ DoP/Native | Maximum support 384kHz/32bit、DSD256 |
Tone Adjustment | Minimum Phase/Fast Rolloff/Slow Rolloff | Minimum Phase/Fast Rolloff/Slow Rolloff |
Default / monitor / warm sound / bile duct | ||
Power Specifications | ||
Power Source | USB DC5~9V | 5V 2.5A,9V 1.5A |
Battery Capacity | 4000mAh(14.8Wh) | 4000 mAh |
Charging Display | Lightning icon | Lightning icon |
Charging Time | 70%≈60min (QC3.0 Quick Charge) 100%≈150min (QC3.0 Quick Charge) |
70% < 70min (QC3.0 Quick Charge) 100% < 140min(QC3.0 Quick Charge) |
Power Status Display | 0~100% | 0~100% |
Other | ||
Software Upgrade | Internal storage upgrade, micro SD card local upgrade, OTA online upgrade | Internal storage upgrade, micro SD card local upgrade, OTA online upgrade |
Font Size Setting | Support | Support |
Third Party App | Unrestricted | Unrestricted |
Single-ended Headphone Output (3.5mm) | ||
Output Power | 245mW+245mW(@32Ω) | 120mW+120mW(@32Ω) |
Noise Floor Level (Nosie) | 3.8uVrms | |
Frequency Response (±3dB) | 20Hz-90KHz | ±0.02dB 20-20000Hz/±0.5dB 10-70000Hz |
Signal to Noise Ratio (SNR) | 118dB | 118dB@Max |
Channel Separation (Crosstalk) | 68dB | 73dB |
Total Harmonic Distortion (THD+N) | 0.0025% | 0.0008% |
Closed-Loop Output Impedance | 0.24Ω | |
Balanced Headphone Output (4.4mm for R6 Pro) |
||
Output Power | 750mW+750mW(@32Ω) | 300mW+300mW(@32Ω) |
Noise Floor Level (Nosie) | 5uVrms | |
Frequency Response (±3dB) | 20Hz-90KHz | ±0.02dB 20-20000Hz/±0.5dB 10-70000Hz |
Signal to Noise Ratio (SNR) | 120dB | 120dB@Max |
Channel Separation (Crosstalk) | 97dB | >98dB |
Total Harmonic Distortion (THD+N) | 0.0012% | 0.0008% |
Closed-Loop Output Impedance | 0.28Ω | |
Line Output (3.5mm) | ||
Output Level | 2Vrms | 2Vrms(10 kΩ/1 kHz) |
Noise Floor Level (Nosie) | 2.6uVrms | 4uVrms |
Frequency Response (±3dB) | 20Hz-90KHzv | 20Hz-90KHzv |
Signal to Noise Ratio (SNR) | 122dB | 116dB |
Channel Separation (Crosstalk) | 109dB | 94dB |
Total Harmonic Distortion (THD+N) | 0.0023% | 0.0013% |
Closed-Loop Output Impedance | 10KΩ | 10KΩ |